5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:35.50 2. Sangfroid 6
01:53.35 3. vijsw 73
02:04.76 4. su 98
02:19.65 5. Genee 29
02:23.55 6. Gorgonseye 02:36.02 7. Oryn 202
02:36.87 8. xime 72
02:42.89 9. GDO2000 02:43.45 10. Shortdood 143
02:46.08 11. gphil2001 158
02:59.13 12. SeaSnailsShell 76
03:05.43 13. kaitlynwong1994 95
03:07.16 14. Eric Lin 62
03:07.90 15. docmc03 03:09.28 16. ankomoyu 03:10.90 17. ttobias 03:11.20 18. Desmond77 03:12.41 19. chx924 138
03:13.68 20. sibuguosan 40
03:15.73
This Week 1. Parmenides 279
01:37.64 2. Sangfroid 6
01:53.35 3. vijsw 73
02:04.76 4. su 98
02:19.65 5. Genee 29
02:23.55 6. Shortdood 143
02:46.08 7. Desmond77 03:12.41 8. docmc03 03:15.46 9. ankomoyu 03:15.60 10. aequidens 276
03:27.05 11. Dorice 277
03:32.56 12. M4j0rD0wnf4ll 48
03:33.47 13. slendcreator 21
03:35.22 14. SeaSnailsShell 76
03:37.27 15. noliai 240
03:49.64 16. tsunasarami 5
03:50.49 17. kaitlynwong1994 95
03:53.63 18. Jerryfinity 04:00.11 19. gphil2001 158
04:06.32 20. misenah 04:13.52
Today 1. Parmenides 279
01:39.13 2. Sangfroid 6
01:53.35 3. vijsw 73
02:12.81 4. Desmond77 03:12.41 5. Dorice 277
03:32.56 6. noliai 240
04:12.14 7. SeaSnailsShell 76
04:40.31 8. beaucarigan 60
04:46.93 9. Jacquie 05:20.83 10. WYJ 109
05:30.85 11. 999111 13:57.39 12. APallais 7
19:38.98 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Parmenides 279
01:38.23 2. jaybrainer 290
01:39.31 3. borys3kk 138
01:39.59 4. Sangfroid 6
01:49.22 5. daanbe 244
01:49.29 6. Flounder 123
01:58.22 7. bGabriel 16
01:59.28 8. numbrr 331
02:00.59 9. Cbear1696 244
02:01.86 10. ca bbag 131
02:05.36
AO5 1. Parmenides 279
01:42.80 2. borys3kk 138
01:44.77 3. jaybrainer 290
01:45.56 4. daanbe 244
01:50.85 5. Sangfroid 6
01:51.04 6. Flounder 123
02:02.83 7. bGabriel 16
02:03.38 8. numbrr 331
02:03.49 9. Cbear1696 244
02:05.06 10. 장현우 102
02:05.38
AO12 1. Parmenides 279
01:46.45 2. jaybrainer 290
01:54.75 3. daanbe 244
01:55.65 4. borys3kk 138
01:59.17 5. ca bbag 131
02:10.79 6. Cbear1696 244
02:11.63 7. numbrr 331
02:13.11 8. 장현우 102
02:13.44 9. Flounder 123
02:16.06 10. George Worm 88
02:21.15
Robots / programmatic solvers info 1. tlstyer 161
00:00.072 2. 4s4f4 00:00.272 3. MelonDude 9
00:24.281
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-12 19:42:13
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.