5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:35.50 2. Sangfroid 10
01:47.86 3. vijsw 73
02:04.76 4. su 98
02:19.65 5. Genee 29
02:23.55 6. Gorgonseye 02:36.02 7. Oryn 203
02:36.87 8. xime 72
02:42.89 9. Shortdood 143
02:46.08 10. gphil2001 158
02:59.13 11. SeaSnailsShell 76
03:05.43 12. kaitlynwong1994 95
03:07.16 13. Eric Lin 62
03:07.90 14. docmc03 03:09.28 15. ankomoyu 03:10.90 16. ttobias 03:11.20 17. Desmond77 03:12.41 18. chx924 138
03:13.68 19. sibuguosan 40
03:15.73 20. Kongling 03:20.84
This Week 1. Parmenides 279
01:37.64 2. Sangfroid 10
01:47.86 3. vijsw 73
02:05.08 4. su 98
02:19.65 5. Shortdood 143
02:46.08 6. Genee 29
03:06.13 7. Desmond77 03:12.41 8. docmc03 03:15.46 9. ankomoyu 03:15.60 10. SeaSnailsShell 76
03:28.37 11. aequidens 276
03:31.54 12. Dorice 277
03:32.56 13. M4j0rD0wnf4ll 48
03:33.47 14. noliai 240
03:37.25 15. slendcreator 21
03:39.09 16. tsunasarami 5
03:50.49 17. RygarFan 03:53.31 18. kaitlynwong1994 95
03:53.63 19. gphil2001 158
04:06.32 20. misenah 04:13.52
Today 1. Sangfroid 10
01:47.86 2. su 98
02:29.21 3. SeaSnailsShell 76
03:28.37 4. noliai 240
03:37.25 5. ankomoyu 03:40.06 6. RygarFan 03:53.31 7. Rickieman86 24
04:17.53 8. Dorice 277
04:19.86 9. nnqq 32
04:47.52 10. Jacquie 05:00.89 11. Billo93 05:13.15 12. beaucarigan 60
05:33.23 13. 999111 07:59.80 14. Nemonomen 96
08:31.82 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Parmenides 279
01:38.23 2. jaybrainer 290
01:39.31 3. borys3kk 138
01:39.59 4. Sangfroid 10
01:49.22 5. daanbe 244
01:49.29 6. Flounder 123
01:58.22 7. bGabriel 16
01:59.28 8. numbrr 332
02:00.59 9. Cbear1696 244
02:01.86 10. ca bbag 131
02:05.36
AO5 1. Parmenides 279
01:42.80 2. borys3kk 138
01:44.77 3. jaybrainer 290
01:45.56 4. daanbe 244
01:50.85 5. Sangfroid 10
01:51.04 6. Flounder 123
02:02.83 7. bGabriel 16
02:03.38 8. numbrr 332
02:03.49 9. Cbear1696 244
02:05.06 10. 장현우 102
02:05.38
AO12 1. Parmenides 279
01:46.45 2. jaybrainer 290
01:54.75 3. Sangfroid 10
01:55.57 4. daanbe 244
01:55.65 5. borys3kk 138
01:59.17 6. ca bbag 131
02:10.79 7. Cbear1696 244
02:11.63 8. numbrr 332
02:13.11 9. 장현우 102
02:13.44 10. Flounder 123
02:16.06
Robots / programmatic solvers info 1. tlstyer 161
00:00.072 2. 4s4f4 00:00.272 3. MelonDude 9
00:24.281
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-13 21:21:06
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.