5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:35.50 2. vijsw 73
02:04.76 3. su 98
02:19.65 4. Genee 29
02:23.55 5. Gorgonseye 02:36.02 6. Oryn 202
02:36.87 7. xime 72
02:42.89 8. GDO2000 02:43.45 9. Shortdood 143
02:46.08 10. gphil2001 158
02:59.13 11. SeaSnailsShell 76
03:05.43 12. kaitlynwong1994 95
03:07.16 13. Eric Lin 62
03:07.90 14. docmc03 03:09.28 15. ankomoyu 03:10.90 16. ttobias 03:11.20 17. chx924 138
03:13.68 18. sibuguosan 40
03:15.73 19. Desmond77 03:18.55 20. Kongling 03:20.84
This Week 1. Parmenides 279
01:37.64 2. vijsw 73
02:04.76 3. su 98
02:19.65 4. Genee 29
02:23.55 5. Shortdood 143
02:46.08 6. docmc03 03:15.46 7. ankomoyu 03:15.60 8. xime 72
03:15.80 9. Desmond77 03:19.28 10. aequidens 276
03:27.05 11. SeaSnailsShell 76
03:28.92 12. M4j0rD0wnf4ll 48
03:33.47 13. slendcreator 21
03:35.22 14. Dorice 277
03:40.81 15. noliai 240
03:49.64 16. tsunasarami 5
03:50.49 17. kaitlynwong1994 95
03:53.63 18. Jerryfinity 04:00.11 19. gphil2001 158
04:06.32 20. Sangchoo1201 33
04:10.93
Today 1. Parmenides 279
01:42.31 2. vijsw 73
02:05.08 3. SeaSnailsShell 76
03:44.55 4. Dorice 277
03:47.19 5. misenah 04:13.52 6. Tellis 93
04:30.26 7. beaucarigan 59
04:36.69 8. noliai 240
04:42.29 9. Audri 04:58.63 10. Skiftcha 18
04:58.73 11. Jacquie 05:12.44 12. SegaV 135
06:12.54 13. pipabuch 07:11.34 14. 999111 11:01.92 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Parmenides 279
01:38.23 2. jaybrainer 289
01:39.31 3. borys3kk 138
01:39.59 4. daanbe 244
01:49.29 5. Flounder 123
01:58.22 6. bGabriel 16
01:59.28 7. numbrr 331
02:00.59 8. Cbear1696 244
02:01.86 9. ca bbag 131
02:05.36 10. 장현우 102
02:05.38
AO5 1. Parmenides 279
01:42.80 2. borys3kk 138
01:44.77 3. jaybrainer 289
01:45.56 4. daanbe 244
01:50.85 5. Flounder 123
02:02.83 6. bGabriel 16
02:03.38 7. numbrr 331
02:03.49 8. Cbear1696 244
02:05.06 9. 장현우 102
02:05.38 10. ca bbag 131
02:07.30
AO12 1. Parmenides 279
01:46.45 2. jaybrainer 289
01:54.75 3. daanbe 244
01:55.65 4. borys3kk 138
01:59.17 5. ca bbag 131
02:10.79 6. Cbear1696 244
02:11.63 7. numbrr 331
02:13.11 8. 장현우 102
02:13.44 9. Flounder 123
02:16.06 10. George Worm 88
02:21.15
Robots / programmatic solvers info 1. tlstyer 161
00:00.072 2. 4s4f4 00:00.272 3. MelonDude 9
00:24.281
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-11 19:04:08
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.