5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:35.50 2. Sangfroid 29
01:40.62 3. vijsw 75
01:57.14 4. su 99
02:19.65 5. Genee 29
02:23.55 6. Gorgonseye 02:36.49 7. xime 72
02:42.89 8. Shortdood 143
02:45.09 9. docmc03 02:56.87 10. gphil2001 158
02:59.13 11. SeaSnailsShell 76
03:05.43 12. kaitlynwong1994 95
03:07.16 13. Eric Lin 63
03:07.90 14. ankomoyu 03:10.90 15. ttobias 03:11.20 16. Desmond77 03:11.48 17. chx924 138
03:13.68 18. sibuguosan 41
03:15.73 19. Kongling 03:20.84 20. ANALOPEZTT 03:21.03
This Week 1. Parmenides 279
01:39.13 2. Sangfroid 29
01:40.62 3. vijsw 75
01:57.14 4. su 99
02:29.21 5. Shortdood 143
02:45.09 6. docmc03 02:56.87 7. Desmond77 03:11.48 8. GDO2000 03:27.53 9. SeaSnailsShell 76
03:28.37 10. Dorice 277
03:32.56 11. noliai 241
03:33.83 12. ankomoyu 03:40.06 13. gphil2001 158
03:41.04 14. RygarFan 03:53.31 15. ciclisticul 04:02.07 16. misenah 04:13.52 17. Rickieman86 27
04:17.53 18. xime 72
04:27.63 19. nnqq 33
04:28.06 20. Tellis 93
04:30.26
Today 1. Sangfroid 29
01:40.62 2. Shortdood 143
02:45.09 3. GDO2000 03:27.53 4. noliai 241
03:33.83 5. gphil2001 158
03:41.04 6. nnqq 33
04:28.06 7. NightShadeSys 34
04:40.87 8. Jacquie 04:40.90 9. beaucarigan 61
04:48.48 10. Billo93 05:07.16 11. Dancing Vrisha 89
05:39.80 12. shey 06:22.33 13. HackMan 127
06:29.42 14. pipabuch 09:12.76 15. NetCloud 47
09:36.52 16. 999111 12:26.87 17. shei 110
20:30.43 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Parmenides 279
01:38.23 2. jaybrainer 290
01:39.31 3. borys3kk 138
01:39.59 4. Sangfroid 29
01:49.22 5. daanbe 245
01:49.29 6. Flounder 124
01:58.22 7. bGabriel 16
01:59.28 8. numbrr 332
02:00.59 9. Cbear1696 245
02:01.86 10. ca bbag 131
02:05.36
AO5 1. Parmenides 279
01:42.80 2. borys3kk 138
01:44.77 3. jaybrainer 290
01:45.56 4. daanbe 245
01:50.85 5. Sangfroid 29
01:51.04 6. Flounder 124
02:02.83 7. bGabriel 16
02:03.38 8. numbrr 332
02:03.49 9. Cbear1696 245
02:05.06 10. 장현우 102
02:05.38
AO12 1. Parmenides 279
01:46.45 2. jaybrainer 290
01:54.75 3. Sangfroid 29
01:55.57 4. daanbe 245
01:55.65 5. borys3kk 138
01:59.17 6. ca bbag 131
02:10.79 7. Cbear1696 245
02:11.63 8. numbrr 332
02:13.11 9. 장현우 102
02:13.44 10. Flounder 124
02:16.06
Robots / programmatic solvers info 1. tlstyer 162
00:00.072 2. 4s4f4 00:00.272 3. MelonDude 9
00:24.281
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-18 00:03:40
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.