5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:35.50 2. borys3kk 138
02:02.83 3. vijsw 71
02:07.80 4. Genee 28
02:24.61 5. Gorgonseye 02:36.02 6. Oryn 200
02:36.87 7. xime 71
02:42.89 8. GDO2000 02:43.45 9. Shortdood 143
02:55.69 10. gphil2001 158
02:59.13 11. Ebotreson 25
03:00.73 12. SeaSnailsShell 75
03:05.43 13. kaitlynwong1994 95
03:07.16 14. Eric Lin 61
03:07.90 15. Anominous 1
03:08.31 16. docmc03 03:09.28 17. ankomoyu 03:10.90 18. ttobias 03:11.20 19. chx924 138
03:13.68 20. sibuguosan 39
03:15.73
This Week 1. Parmenides 279
01:42.12 2. vijsw 71
02:07.80 3. xime 71
02:42.89 4. Gorgonseye 02:45.71 5. SeaSnailsShell 75
03:05.43 6. ankomoyu 03:17.99 7. Desmond77 03:18.55 8. ANALOPEZTT 03:21.03 9. Peter 29
03:37.11 10. noliai 239
03:38.88 11. slendcreator 18
03:38.94 12. aequidens 276
03:46.58 13. ihaveit 03:52.98 14. DeftSquid 30
03:56.06 15. Jerryfinity 04:00.11 16. Rainian 51
04:05.62 17. Deathranger999 74
04:10.63 18. Sangchoo1201 33
04:10.93 19. sibuguosan 39
04:12.43 20. Tellis 92
04:14.96
Today 1. Parmenides 279
01:42.12 2. vijsw 71
02:07.80 3. Desmond77 03:47.32 4. SeaSnailsShell 75
03:47.44 5. Jerryfinity 04:00.11 6. beaucarigan 59
04:28.04 7. Tellis 92
04:28.89 8. takaz 04:45.23 9. Jacquie 05:13.37 10. Goskar 05:18.44 11. 999111 10:17.78 12. eloiiiiise 53
16:00.94 13. gulul 10
42:53.65 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Parmenides 279
01:38.23 2. jaybrainer 289
01:39.31 3. borys3kk 138
01:39.59 4. daanbe 244
01:49.29 5. Flounder 123
01:58.22 6. bGabriel 16
01:59.28 7. numbrr 329
02:00.59 8. Cbear1696 244
02:01.86 9. ca bbag 131
02:05.36 10. 장현우 102
02:05.38
AO5 1. Parmenides 279
01:42.80 2. borys3kk 138
01:44.77 3. jaybrainer 289
01:45.56 4. daanbe 244
01:50.85 5. Flounder 123
02:02.83 6. bGabriel 16
02:03.38 7. numbrr 329
02:03.49 8. Cbear1696 244
02:05.06 9. 장현우 102
02:05.38 10. ca bbag 131
02:07.30
AO12 1. Parmenides 279
01:46.45 2. jaybrainer 289
01:54.75 3. daanbe 244
01:55.65 4. borys3kk 138
01:59.17 5. ca bbag 131
02:10.79 6. Cbear1696 244
02:11.63 7. numbrr 329
02:13.11 8. 장현우 102
02:13.44 9. Flounder 123
02:16.06 10. George Worm 88
02:21.15
Robots / programmatic solvers info 1. tlstyer 160
00:00.072 2. 4s4f4 00:00.272 3. MelonDude 9
00:24.281
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-06 14:07:04
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.