5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Flounder 124
00:03.92 2. Parmenides 279
00:04.57 3. laotatuan 18
00:06.80 4. Oryn 203
00:07.03 5. Dorice 277
00:07.26 6. XYFly 00:07.57 7. kroller 31
00:07.68 8. TubeYouVerlo 20
00:07.96 9. slendcreator 25
00:07.98 10. RygarFan 00:08.00 11. Clem974 00:08.55 12. noliai 241
00:09.14 13. JanKatinic 11
00:09.23 14. oracle3000 49
00:09.31 15. cjnudger 00:09.59 16. JesusSaves 00:09.60 17. NightShadeSys 34
00:09.69 18. Kcirderf2 00:09.81 19. Fish5417 31
00:09.98 20. qobi 244
00:10.95
This Week 1. Flounder 124
00:03.96 2. Dorice 277
00:07.77 3. Clem974 00:08.55 4. noliai 241
00:09.18 5. JesusSaves 00:09.60 6. NightShadeSys 34
00:09.69 7. qobi 244
00:10.95 8. dave73000 00:11.14 9. beaucarigan 61
00:12.63 10. KlunkyDoo 00:12.66 11. ViZong 62
00:12.69 12. mts55 55
00:12.88 13. Quoll 30
00:14.38 14. petsku69 31
00:14.49 15. celiajoy 36
00:16.16 16. Paul Mattson 20
00:16.76 17. Pbenke 00:17.87 18. Westcraft 20
00:21.40 19. Lennychu 38
00:21.65 20. nastards 00:28.72
Today 1. Dorice 277
00:07.77 2. Clem974 00:09.61 3. Westcraft 20
00:21.40 4. Lennychu 38
00:21.65 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 291
00:02.80 2. Flounder 124
00:04.37 3. Anza2700 76
00:04.44 4. Uonia 91
00:04.61 5. Parmenides 279
00:04.84 6. borys3kk 138
00:04.85 7. daanbe 245
00:04.86 8. Nick 217
00:04.87 9. Sangfroid 30
00:05.04 10. numbrr 332
00:05.09
AO5 1. jaybrainer 291
00:02.90 2. Flounder 124
00:04.58 3. Anza2700 76
00:04.77 4. Uonia 91
00:04.79 5. Parmenides 279
00:04.95 6. borys3kk 138
00:05.03 7. Nick 217
00:05.05 8. daanbe 245
00:05.07 9. numbrr 332
00:05.16 10. qqwref 266
00:05.22
AO12 1. jaybrainer 291
00:03.16 2. Anza2700 76
00:04.98 3. Flounder 124
00:04.99 4. Parmenides 279
00:05.24 5. Uonia 91
00:05.28 6. borys3kk 138
00:05.34 7. Nick 217
00:05.41 8. daanbe 245
00:05.50 9. qqwref 266
00:05.65 9. Sangfroid 30
00:05.65
Robots / programmatic solvers info 1. tlstyer 162
00:00.006 2. 4s4f4 00:00.216 3. MelonDude 9
00:01.042
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-18 12:07:35
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.