5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:28.71 2. Sangfroid 44
01:31.20 3. Flounder 124
01:46.73 4. cdbr2 01:56.34 5. 김민기 43
01:56.66 6. Brian Murphy 122
01:57.04 7. vijsw 75
02:05.65 8. kornelbut 51
02:25.02 9. eatatjoes 19
02:26.32 10. Sebagallina 28
02:43.91 11. Dorice 278
02:45.02 12. gphil2001 159
02:59.56 13. noliai 241
03:02.31 14. xxbh02jf 03:02.84 15. JesusSaves 03:03.47 16. tuskmanjones 14
03:06.51 17. JanKatinic 11
03:25.75 18. yyyyyyyejin 145
03:26.41 19. rozer 218
03:31.49 20. WYJ 111
03:39.59
This Week 1. Sangfroid 44
01:31.20 2. cdbr2 01:56.34 3. 김민기 43
01:56.66 4. eatatjoes 19
02:26.32 5. Dorice 278
02:53.49 6. gphil2001 159
02:59.56 7. noliai 241
03:02.31 8. xxbh02jf 03:02.84 9. JesusSaves 03:20.15 10. rozer 218
03:31.49 11. WYJ 111
03:39.59 12. ViZong 64
03:40.67 13. beaucarigan 61
03:55.66 14. Audri 04:03.88 15. Sebagallina 28
04:15.57 16. Nemonomen 100
04:31.56 17. tuntun 106
04:48.95 18. celiajoy 37
04:55.84 19. ietje1 17
04:56.48 20. Lexie Santikos 9
05:31.27
Today 1. Sangfroid 44
01:36.39 2. 김민기 43
01:57.77 3. xxbh02jf 03:02.84 4. noliai 241
03:27.91 5. rozer 218
03:31.49 6. ViZong 64
03:40.67 7. celiajoy 37
04:55.84 8. grimmgirlfandom 177
06:06.24 9. yoylecaik 25
21:27.84 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 291
01:24.74 2. borys3kk 138
01:26.99 3. Parmenides 279
01:28.68 4. daanbe 246
01:33.65 5. Flounder 124
01:36.30 6. Sangfroid 44
01:36.95 7. Brian Murphy 122
01:37.60 8. numbrr 333
01:46.82 9. Anza2700 77
01:48.83 10. qqwref 266
01:53.80
AO5 1. jaybrainer 291
01:24.88 2. borys3kk 138
01:29.69 3. Parmenides 279
01:31.55 4. daanbe 246
01:36.88 5. Sangfroid 44
01:38.57 6. Flounder 124
01:39.12 7. Brian Murphy 122
01:40.26 8. numbrr 333
01:48.62 9. Anza2700 77
01:51.08 10. 김민기 43
01:54.14
AO12 1. jaybrainer 291
01:29.26 2. Parmenides 279
01:33.77 3. borys3kk 138
01:34.34 4. daanbe 246
01:40.12 5. Sangfroid 44
01:41.42 5. Brian Murphy 122
01:41.42 7. Flounder 124
01:48.63 8. numbrr 333
01:54.58 9. 김민기 43
01:59.38 10. qqwref 266
02:01.09
Robots / programmatic solvers info 1. tlstyer 163
00:00.027 2. 4s4f4 00:00.231 3. Salmonsushi 02:22.044
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-22 19:06:22
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.