5x5 Easy Slant | 5x5 Normal Slant | 7x7 Easy Slant | 7x7 Normal Slant | 10x10 Easy Slant | 10x10 Normal Slant | 15x15 Easy Slant | 15x15 Normal Slant | 20x20 Easy Slant | 20x20 Normal Slant
This Month 1. Parmenides 279
01:27.33 2. Brian Murphy 121
01:57.04 3. 김민기 43
01:58.75 4. vijsw 70
02:09.25 5. cdbr2 02:10.10 6. Oryn 200
02:23.61 7. eatatjoes 19
02:29.46 8. Sebagallina 28
02:43.91 9. noliai 239
03:04.82 10. JesusSaves 03:11.12 11. JorgeVilleda 35
03:18.94 12. Dorice 276
03:19.62 13. RygarFan 03:24.24 14. JanKatinic 10
03:30.11 15. Seba García 15
03:35.40 16. WYJ 109
03:43.13 17. beaucarigan 58
03:47.87 18. tuskmanjones 14
03:48.49 19. slendcreator 15
03:51.16 20. unique7528 10
03:51.83
This Week 1. Parmenides 279
01:33.01 2. JesusSaves 03:16.47 3. Sebagallina 28
03:22.15 4. JanKatinic 10
03:30.11 5. noliai 239
03:38.54 6. Seba García 15
03:45.88 7. beaucarigan 58
03:47.87 8. tuskmanjones 14
03:48.49 9. slendcreator 15
03:51.16 10. unique7528 10
03:51.83 11. Audri 04:05.89 12. Gabbe 47
04:55.83 13. djanna 04:57.40 14. stydfughjkjiou 05:27.96 15. cjnudger 06:09.08 16. ccolli 06:17.19 17. Jacquie 06:25.02 18. Lexie Santikos 7
06:42.11 19. Colin Sharabura 7
16:12.18 20. --- empty --- --:--
Today 1. JanKatinic 10
03:30.11 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 289
01:24.74 2. borys3kk 138
01:26.99 3. Parmenides 279
01:28.68 4. daanbe 244
01:33.65 5. Flounder 123
01:36.30 6. Brian Murphy 121
01:37.60 7. numbrr 329
01:46.82 8. Anza2700 75
01:48.83 9. qqwref 266
01:53.80 10. 김민기 43
01:54.14
AO5 1. jaybrainer 289
01:24.88 2. borys3kk 138
01:29.69 3. Parmenides 279
01:31.55 4. daanbe 244
01:36.88 5. Flounder 123
01:39.12 6. Brian Murphy 121
01:40.26 7. numbrr 329
01:48.62 8. Anza2700 75
01:51.08 9. 김민기 43
01:54.14 10. jeremi1 201
01:56.64
AO12 1. jaybrainer 289
01:29.26 2. Parmenides 279
01:33.77 3. borys3kk 138
01:34.34 4. daanbe 244
01:40.12 5. Brian Murphy 121
01:41.42 6. Flounder 123
01:48.63 7. numbrr 329
01:54.58 8. 김민기 43
01:59.38 9. qqwref 266
02:01.09 10. jeremi1 201
02:02.95
Robots / programmatic solvers info 1. tlstyer 159
00:00.027 2. 4s4f4 00:00.231 3. Salmonsushi 02:22.044
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-04 06:02:04
www.puzzle-slant.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.